Planning your trip to Kraków? Get the facts on the Polish Złoty (PLN), current prices, and how to avoid unnecessary fees.
Estimated prices to help you budget your daily spend.
| Item | Price in PLN | Price in GBP (approx.) |
| Pint of local beer (Old Town) | 16 – 24 zł | £3.20 – £4.80 |
| Large Cappuccino | 15 – 19 zł | £3.00 – £3.80 |
| Traditional Zapiekanka (Street food) | 18 – 26 zł | £3.60 – £5.20 |
| Main course in a mid-range restaurant | 45 – 85 zł | £9.00 – £17.00 |
| 3-course dinner for two (with wine) | 180 – 300 zł | £36.00 – £60.00 |
| Single tram/bus ticket (20 min) | 4.00 zł | £0.80 |
Kraków is one of the most card-friendly cities in Europe.
If you bring cash (GBP), avoid exchanging it at the Airport or the Train Station – their rates are significantly lower.
Tipping is expected but not mandatory.